Tanjuan Collection
Women'S Casual Summer Sandals With Big Bowknot
Women'S Casual Summer Sandals With Big Bowknot
Couldn't load pickup availability
SPECIFICATIONS
Back Counter Type: Back Strap
Brand Name: NoEnName_Null
Closure Type: Elastic Band
Department Name: Children
Dressing style: Formal Wear
Fashion Element: T-tied
Fit: Larger Than Usual
Gender: Men
Heel Height: Flat (≤1cm)
Heel Type: Spike Heels
Hign-concerned Chemical: None
Insole Material: Bonded Leather
Item Type: sandals
Lining Material: PVC
Model Number: 1
Occasion: Casual
Origin: Mainland China
Outsole Material: Cork
Pattern Type: Animal Prints
Sandal Type: Ankle Strap
Side Vamp Type: Covered
Style: Classics
Upper Material: CANVAS
Upper coverage: Above the ankle but not to the knee
Upper fixing method: stitching
With Platforms: Yes
women sandals 2025: shoes woman 2025 trend
Summer Sandals Home Indoor Slippers Simple Ladies Slippers Casual Shoes
Features:
3.Tip design stylish, sight, personality,We have more sizes Colour design for You and yours family or lover Or friends select
4.Convenient slip-on design,fashion and personality
5.Suitable for indoor walking,Entertainment,leisure,party,work other occasions,color sturdy and stylish.
1. Comfortable and soft,Reduces stress on joints,strengthens and tones,improves posture
2. casual shoes,Beach shoes, party shoes ,, lightweight, , breathable Easy to wear Take off!
Product Description:
Summer Sandals Home Indoor Slippers Simple Ladies Slippers Casual Shoes
Material: PU
Color: as the picture shows, (Due to the difference between different monitors, the picture may have slight color difference. please make sure you do not mind before ordering, Thank you!)
Package weight: 450g
Package size: 25x8x14cm,(Please allow 1-3mm error due to manual measurement. please make sure you do not mind before ordering.)
Size | US | UK | EU | JP | CN | Foot Length |
35 | 5.5 | 3.5 | 34.5 | 22.5 | 225 | 22.5cm/8.86'' |
36 | 6 | 4 | 35.5 | 23 | 230 | 23cm/9.06'' |
37 | 6.5 | 4.5 | 36 | 23.5 | 235 | 23.5cm/9.25'' |
38 | 7 | 5 | 37 | 24 | 240 | 24cm/9.45'' |
39 | 7.5 | 5.5 | 38 | 24.5 | 245 | 24.5cm/9.65'' |
40 | 8 | 6 | 39 | 25 | 250 | 25cm/9.84'' |
41 | 8.5 | 6.5 | 40 | 25.5 | 255 | 25.5cm/10.04'' |
42 | 9 | 7 | 41 | 26 | 260 | 26cm/10.24'' |
43 | 9.5 | 7.5 | 42 | 26.5 | 265 | 26.5cm/10.43'' |
Size:35 | US:5.5 | UK:3.5 | EU:34.5 | JP:22.5 | CN:225 | Foot Length:22.5cm/8.86'' |
Size:36 | US:6 | UK:4 | EU:35.5 | JP:23 | CN:230 | Foot Length:23cm/9.06'' |
Size:37 | US:6.5 | UK:4.5 | EU:36 | JP:23.5 | CN:235 | Foot Length:23.5cm/9.25'' |
Size:38 | US:7 | UK:5 | EU:37 | JP:24 | CN:240 | Foot Length:24cm/9.45'' |
Size:39 | US:7.5 | UK:5.5 | EU:38 | JP:24.5 | CN:245 | Foot Length:24.5cm/9.65'' |
Size:40 | US:8 | UK:6 | EU:39 | JP:25 | CN:250 | Foot Length:25cm/9.84'' |
Size:41 | US:8.5 | UK:6.5 | EU:40 | JP:25.5 | CN:255 | Foot Length:25.5cm/10.04'' |
Size:42 | US:9 | UK:7 | EU:41 | JP:26 | CN:260 | Foot Length:26cm/10.24'' |
Size:43 | US:9.5 | UK:7.5 | EU:42 | JP:26.5 | CN:265 | Foot Length:26.5cm/10.43'' |
Share
















